Web Server Statistics for Bill 'Swampy' MarshProgram started at Wed-02-Jul-2025 18:49.
Analysed requests from Sun-01-Jun-2025 00:27 to Mon-30-Jun-2025 23:59 (29.98 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report | Request Report | Redirection Report | Failure Report | File Size Report | File Type Report | Status Code Report)
This report contains overall statistics.
Successful requests: 4,715
Average successful requests per day: 157
Successful requests for pages: 2,336
Average successful requests for pages per day: 77
Failed requests: 18,950
Redirected requests: 20,489
Distinct files requested: 107
Distinct hosts served: 1,513
Unwanted logfile entries: 74,877
Data transferred: 663.83 megabytes
Average data transferred per day: 22.14 megabytes
This report lists the activity in each week.
Each unit (
) represents 20 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 1/Jun/25 | 1006 | 527 | ![]() ![]() ![]() ![]() |
| 8/Jun/25 | 880 | 492 | ![]() ![]() ![]() |
| 15/Jun/25 | 1289 | 629 | ![]() |
| 22/Jun/25 | 1095 | 506 | ![]() ![]() ![]() |
| 29/Jun/25 | 445 | 182 | ![]() ![]() |
Busiest week: week beginning 15/Jun/25 (629 requests for pages).
This report lists the activity in each day.
Each unit (
) represents 4 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Jun/25 | 164 | 73 | ![]() ![]() ![]() |
| 2/Jun/25 | 185 | 62 | ![]() |
| 3/Jun/25 | 205 | 83 | ![]() ![]() ![]() |
| 4/Jun/25 | 138 | 116 | ![]() ![]() ![]() ![]() |
| 5/Jun/25 | 85 | 65 | ![]() ![]() |
| 6/Jun/25 | 86 | 53 | ![]() ![]() ![]() |
| 7/Jun/25 | 143 | 75 | ![]() ![]() ![]() |
| 8/Jun/25 | 96 | 54 | ![]() ![]() ![]() |
| 9/Jun/25 | 157 | 61 | ![]() |
| 10/Jun/25 | 174 | 128 | ![]() |
| 11/Jun/25 | 127 | 92 | ![]() ![]() ![]() ![]() |
| 12/Jun/25 | 197 | 64 | ![]() |
| 13/Jun/25 | 61 | 53 | ![]() ![]() ![]() |
| 14/Jun/25 | 68 | 40 | ![]() ![]() |
| 15/Jun/25 | 160 | 66 | ![]() ![]() |
| 16/Jun/25 | 131 | 89 | ![]() ![]() ![]() ![]() |
| 17/Jun/25 | 153 | 90 | ![]() ![]() ![]() ![]() |
| 18/Jun/25 | 145 | 92 | ![]() ![]() ![]() ![]() |
| 19/Jun/25 | 161 | 73 | ![]() ![]() ![]() |
| 20/Jun/25 | 352 | 128 | ![]() |
| 21/Jun/25 | 187 | 91 | ![]() ![]() ![]() ![]() |
| 22/Jun/25 | 215 | 152 | ![]() ![]() ![]() |
| 23/Jun/25 | 120 | 56 | ![]() ![]() ![]() |
| 24/Jun/25 | 190 | 72 | ![]() ![]() |
| 25/Jun/25 | 166 | 62 | ![]() |
| 26/Jun/25 | 109 | 44 | ![]() ![]() ![]() |
| 27/Jun/25 | 221 | 72 | ![]() ![]() |
| 28/Jun/25 | 74 | 48 | ![]() ![]() |
| 29/Jun/25 | 216 | 122 | ![]() ![]() ![]() ![]() ![]() |
| 30/Jun/25 | 229 | 60 | ![]() ![]() ![]() ![]() |
Busiest day: 22/Jun/25 (152 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 10 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 851 | 467 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 822 | 328 | ![]() ![]() |
| Tue | 722 | 373 | ![]() ![]() ![]() |
| Wed | 576 | 362 | ![]() ![]() ![]() |
| Thu | 552 | 246 | ![]() ![]() ![]() |
| Fri | 720 | 306 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 472 | 254 | ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 5 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 224 | 102 | ![]() ![]() ![]() |
| 1 | 188 | 85 | ![]() ![]() |
| 2 | 255 | 77 | ![]() |
| 3 | 165 | 79 | ![]() |
| 4 | 319 | 105 | ![]() ![]() ![]() |
| 5 | 179 | 73 | ![]() ![]() ![]() ![]() |
| 6 | 248 | 108 | ![]() ![]() ![]() |
| 7 | 182 | 99 | ![]() ![]() |
| 8 | 356 | 118 | ![]() ![]() |
| 9 | 177 | 120 | ![]() ![]() |
| 10 | 155 | 90 | ![]() ![]() |
| 11 | 210 | 91 | ![]() ![]() ![]() |
| 12 | 162 | 94 | ![]() ![]() ![]() |
| 13 | 106 | 59 | ![]() ![]() |
| 14 | 113 | 57 | ![]() ![]() |
| 15 | 180 | 102 | ![]() ![]() ![]() |
| 16 | 234 | 186 | ![]() ![]() ![]() |
| 17 | 138 | 107 | ![]() ![]() ![]() |
| 18 | 124 | 65 | ![]() ![]() ![]() |
| 19 | 188 | 133 | ![]() ![]() ![]() ![]() |
| 20 | 290 | 113 | ![]() ![]() ![]() ![]() |
| 21 | 104 | 73 | ![]() ![]() ![]() ![]() |
| 22 | 205 | 110 | ![]() ![]() ![]() |
| 23 | 213 | 90 | ![]() ![]() |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| no. | reqs | %bytes | domain |
|---|---|---|---|
| 1 | 1086 | 37.56% | [domain not given] |
| 2 | 1543 | 19.77% | [unresolved numerical addresses] |
| 87 | 7.81% | 31 | |
| 31 | 2.72% | 216 | |
| 50 | 2.55% | 1 | |
| 43 | 0.84% | 52 | |
| 55 | 0.54% | 185 | |
| 3 | 270 | 10.41% | .net (Networks) |
| 119 | 5.96% | telstra.net | |
| 88 | 3.60% | aussiebb.net | |
| 4 | 234 | 9.51% | .au (Australia) |
| 73 | 4.71% | net.au | |
| 154 | 4.63% | com.au | |
| 5 | 176 | 9.13% | .de (Germany) |
| 97 | 7.95% | your-server.de | |
| 30 | 0.73% | t-ipconnect.de | |
| 6 | 1075 | 8.62% | .com (Commercial) |
| 38 | 5.26% | apple.com | |
| 147 | 0.76% | amazonaws.com | |
| 7 | 39 | 2.32% | .as (American Samoa) |
| 39 | 2.32% | rise.as | |
| 8 | 30 | 2.03% | .co (Colombia) |
| 30 | 2.03% | net.co | |
| 9 | 11 | 0.17% | .za (South Africa) |
| 10 | 8 | 0.17% | .ly (Libya) |
| 11 | 80 | 0.09% | [unknown domain] |
| 12 | 17 | 0.04% | .vn (Vietnam) |
| 13 | 3 | 0.04% | .edu (USA Higher Education) |
| 14 | 28 | 0.03% | .ru (Russia) |
| 15 | 24 | 0.02% | .org (Non Profit Making Organisations) |
| 16 | 35 | 0.02% | .cz (Czech Republic) |
| 17 | 11 | 0.01% | .br (Brazil) |
| 18 | 2 | 0.01% | .pl (Poland) |
| 19 | 1 | 0.01% | .jp (Japan) |
| 20 | 17 | 0.01% | .cn (China) |
| 21 | 5 | 0.01% | .tr (Turkey) |
| 22 | 3 | .io (British Indian Ocean Territory) | |
| 23 | 3 | .lt (Lithuania) | |
| 24 | 3 | .ca (Canada) | |
| 25 | 2 | .ar (Argentina) | |
| 26 | 2 | .uz (Uzbekistan) | |
| 27 | 2 | .se (Sweden) | |
| 28 | 1 | .in (India) | |
| 29 | 1 | .ec (Ecuador) | |
| 30 | 1 | .us (United States) | |
| 31 | 1 | .ir (Iran) | |
| 32 | 1 | .uy (Uruguay) |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1086 | 37.56% | [domain not given] |
| 305 | 0.38% | googlebot.com |
| 284 | 0.34% | 47 |
| 158 | 0.18% | 43 |
| 158 | 0.37% | msn.com |
| 147 | 0.76% | amazonaws.com |
| 121 | 0.22% | googleusercontent.com |
| 119 | 5.96% | telstra.net |
| 101 | 0.15% | 188.143 |
| 100 | 0.09% | hosted-by-vdsina.com |
| 97 | 7.95% | your-server.de |
| 91 | 3.27% | tpgi.com.au |
| 88 | 3.60% | aussiebb.net |
| 87 | 7.81% | 31 |
| 80 | 0.09% | [unknown domain] |
| 55 | 1.19% | optusnet.com.au |
| 50 | 2.55% | 1 |
| 43 | 0.84% | 52 |
| 43 | 0.36% | pinterest.com |
| 41 | 3.97% | bigpond.net.au |
| 1461 | 22.38% | [not listed: 253 organisations] |
This report lists the computers which requested files.

Listing the top 100 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 85 | 7.80% | 31.220.44.187 |
| 84 | 7.79% | static.201.116.109.65.clients.your-server.de |
| 70 | 1.08% | 2001:8004:c42:84d2:3434:1cfd:7672:d293 |
| 66 | 1.73% | 2402:b801:3875:2300:84b:d76f:e154:4e21 |
| 62 | 7.23% | 2a09:bac3:334:24f0::3ae:1c |
| 57 | 3.22% | 2a00:23c5:52cb:b901:4035:330f:f5c6:ff03 |
| 50 | 0.08% | 188.143.244.131 |
| 50 | 0.08% | 188.143.244.133 |
| 45 | 3.89% | 2001:8003:7500:900:cda0:a4e7:fe63:e34d |
| 44 | 1.48% | 210-84-33-196.tpgi.com.au |
| 41 | 1.21% | 202-142-130-121.static.aussiebb.net |
| 39 | 2.32% | 43-224-189-86.static.rise.as |
| 38 | 3.82% | cpe-101-164-38-19.cxui-cr-103.cht.nsw.bigpond.net.au |
| 35 | 0.08% | crawl-66-249-74-37.googlebot.com |
| 35 | 1.85% | 2001:8003:c82e:3700:c82b:3b74:16da:ea66 |
| 34 | 0.67% | 52.230.25.26 |
| 32 | 0.03% | crawl-66-249-74-39.googlebot.com |
| 32 | 0.03% | crawl-66-249-74-35.googlebot.com |
| 32 | 0.61% | 2a09:bac3:395:105::1a:119 |
| 32 | 0.75% | 58-7-214-230.dyn.iinet.net.au |
| 31 | 2.01% | sis2048928.lnk.telstra.net |
| 31 | 2.06% | 2403-5801-de9a-0-1c6a-bcdc-7e49-74b9.ip6.aussiebb.net |
| 31 | 2.16% | 2001:8003:640c:cb00:1060:6ce0:c4c9:5d54 |
| 31 | 1.18% | 2402:8100:27a5:8e47:0:26:375f:7601 |
| 31 | 1.77% | mrs1070030.lnk.telstra.net |
| 31 | 1.31% | 2001:8003:ac0f:5400:89d6:25ea:eb56:bd31 |
| 31 | 2.72% | 216.246.31.8 |
| 30 | 1.84% | 2001:8003:b41a:8c00:41da:65b7:b72d:ae91 |
| 30 | 0.02% | crawl-66-249-74-40.googlebot.com |
| 30 | 2.03% | dynamic-ip-1815309942.cable.net.co |
| 30 | 0.08% | 2a0a:4cc0:2000:21d1:343f:22ff:fe3e:cbf8 |
| 29 | 0.05% | crawl-66-249-74-36.googlebot.com |
| 29 | 0.72% | p200300e2674d548751adc4ef9a37d98d.dip0.t-ipconnect.de |
| 27 | 0.10% | v2202411223071300604.hotsrv.de |
| 27 | 0.02% | fulltextrobot-2a02-598-64-8a00--3100-1.seznam.cz |
| 27 | 1.50% | cpe-101-191-207-41.nb15.nsw.asp.telstra.net |
| 27 | 1.47% | 14-200-250-242.tpgi.com.au |
| 26 | 0.37% | 203.2.218.185 |
| 25 | 0.20% | crawl-54-236-1-11.pinterest.com |
| 24 | 0.02% | crawl-66-249-74-41.googlebot.com |
| 23 | 1.93% | 2001:8003:24b6:3901:bd23:1bc8:2f02:145 |
| 23 | 0.84% | 2001:8004:6cd1:8eff:184:140:7a11:9058 |
| 23 | 0.65% | 2001:8003:dc16:6800:4581:dd39:4543:e3d7 |
| 23 | 1.73% | 2402:ecc0:2187:2500:4078:2330:2f48:8a31 |
| 23 | 2.04% | 1.132.111.46 |
| 22 | 0.03% | 104.28.230.33 |
| 22 | 1.50% | 2001:8003:387e:7800:c84:4cf7:5f07:cd4e |
| 21 | 0.52% | pa49-178-204-159.pa.nsw.optusnet.com.au |
| 18 | 0.02% | 40.88.21.235 |
| 18 | 0.15% | crawl-54-236-1-13.pinterest.com |
| 17 | 0.34% | 185.117.225.119 |
| 16 | 0.34% | v2202411243627299646.bestsrv.de |
| 16 | 0.34% | 57.155.170.192 |
| 16 | 0.34% | 50.35.63.53 |
| 15 | 0.01% | host-89-110-115-121.hosted-by-vdsina.com |
| 14 | 9.42.239.35.bc.googleusercontent.com | |
| 14 | 0.01% | 69.30.198.202 |
| 14 | 0.01% | 110-58-81-172.static.solidrdns.com |
| 13 | 0.18% | 165.225.232.85 |
| 12 | 0.17% | 122.105.200.103 |
| 12 | 0.01% | host-130-44-201-130.static.sprious.com |
| 12 | 0.02% | crawl-149-56-150-15.dataproviderbot.com |
| 12 | 0.01% | host-195-2-70-209.hosted-by-vdsina.ru |
| 12 | 198.64.192.35.bc.googleusercontent.com | |
| 12 | 0.19% | 110.145.3.191 |
| 12 | 0.31% | g2a02-26f7-fc14-4fc1-0000-f000-0000-0005.source.akaquill.net |
| 12 | 0.02% | 185.162.35.26.dynamic.ufanet.ru |
| 12 | 0.01% | host-212-34-132-22.hosted-by-vdsina.com |
| 11 | 0.17% | ip-203-211-79-137.as45177.net |
| 11 | 0.01% | crawl-66-249-65-34.googlebot.com |
| 11 | 0.16% | 1.141.22.28 |
| 11 | 0.17% | vc-nat-gp-n-41-13-114-51.umts.vodacom.co.za |
| 11 | 0.02% | crawl-66-249-66-167.googlebot.com |
| 11 | 0.07% | 61.100.40.18 |
| 11 | 0.15% | 220-245-54-150.tpgi.com.au |
| 10 | 0.18% | n110-32-76-72.mrk21.qld.optusnet.com.au |
| 10 | 0.02% | 2a03:2880:f804:10:: |
| 10 | 0.01% | crawl-66-249-65-33.googlebot.com |
| 10 | 0.16% | 144.6.51.167 |
| 10 | 0.18% | 2001:8003:3672:a900:cd8a:932b:49ce:ee4b |
| 10 | 0.17% | 159.242.227.116 |
| 10 | 0.18% | n175-35-117-192.adl2.sa.optusnet.com.au |
| 10 | ec2-47-128-16-132.ap-southeast-1.compute.amazonaws.com | |
| 10 | 0.01% | 196.251.85.111 |
| 9 | 0.02% | static.vnpt.vn |
| 9 | 0.01% | 103.4.250.241 |
| 9 | 0.18% | mus2845894.lnk.telstra.net |
| 9 | 0.01% | host-91-84-111-136.hosted-by-vdsina.com |
| 9 | 0.18% | 129.94.128.35 |
| 9 | 0.01% | host-89-110-103-94.hosted-by-vdsina.com |
| 9 | 0.09% | 2001:4479:c606:5700:cdff:628a:dd2:b554 |
| 9 | 0.01% | 103.4.251.163 |
| 9 | 0.01% | host-212-34-154-131.hosted-by-vdsina.com |
| 8 | 0.17% | crawl-149-56-150-156.dataproviderbot.com |
| 8 | 0.17% | 2001:8004:4600:9314:c1c2:12de:9dcd:5631 |
| 8 | 0.02% | vnpt.vn |
| 8 | 0.01% | 104.164.126.37 |
| 8 | 0.17% | 2001:8003:3805:7900:93be:6c1b:277:3140 |
| 8 | 0.17% | 4.199.143.134 |
| 8 | 0.17% | 4.199.143.151 |
| 2411 | 17.88% | [not listed: 1,413 hosts] |
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 2040 | 52.164.202.108 |
| 1712 | 52.164.218.116 |
| 1340 | 52.169.118.255 |
| 812 | 13.74.153.204 |
| 560 | 52.169.74.74 |
| 476 | 52.169.187.48 |
| 445 | 52.169.141.235 |
| 444 | 52.164.122.230 |
| 424 | 52.169.150.195 |
| 420 | 13.79.162.104 |
| 406 | 52.169.114.111 |
| 403 | 52.178.191.166 |
| 359 | 141.148.130.22 |
| 356 | 52.169.142.205 |
| 345 | 52.169.74.165 |
| 325 | 52.138.141.102 |
| 265 | free.ihor-hosting.ru |
| 223 | 40.69.47.193 |
| 223 | 52.178.188.49 |
| 223 | 52.169.212.189 |
| 8688 | [not listed: 1,455 hosts] |
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 2039 | 52.164.202.108 |
| 1711 | 52.164.218.116 |
| 1340 | 52.169.118.255 |
| 812 | 13.74.153.204 |
| 559 | 52.169.74.74 |
| 476 | 52.169.187.48 |
| 445 | 52.169.141.235 |
| 444 | 52.164.122.230 |
| 424 | 52.169.150.195 |
| 420 | 13.79.162.104 |
| 406 | 52.169.114.111 |
| 403 | 52.178.191.166 |
| 356 | 52.169.142.205 |
| 349 | 141.148.130.22 |
| 345 | 52.169.74.165 |
| 325 | 52.138.141.102 |
| 241 | 185.177.72.106 |
| 223 | 52.169.212.189 |
| 223 | 52.178.188.49 |
| 223 | 40.69.47.193 |
| 7186 | [not listed: 956 hosts] |
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 2143 | https://billswampymarsh.com/ |
| 329 | http://billswampymarsh.com/ |
| 128 | https://www.google.com/ |
| 126 | https://www.billswampymarsh.com/ |
| 124 | http://www.billswampymarsh.com/ |
| 28 | https://google.com/ |
| 8 | https://www.google.com.au/ |
| 7 | https://www.bing.com/ |
| 5 | https://duckduckgo.com/ |
| 4 | https://components.ru/ |
| 4 | https://daisy.travel/ |
| 4 | https://raex-rr.com/ |
| 4 | https://farmprof-ukladki.ru/ |
| 4 | https://global7.ru/ |
| 3 | https://au.search.yahoo.com/ |
| 2 | http://www.webwiki.com/ |
| 2 | https://www.readytotrip.ru/ |
| 2 | https://xn----8sbfacf5aqewgbbddd.xn--p1ai/ |
| 2 | https://xn--g1ap6b.xn--p1ai/ |
| 2 | https://izopir.ru/ |
| 2 | https://www.google.co.uk/ |
| 2 | https://potolok73.su/ |
| 2 | https://gamemonitoring.ru/ |
| 2 | https://villarts.ru/ |
| 2 | https://kjbi.ru/ |
| 2 | https://uralaz.ru/ |
| 2 | https://ne-shkola.com/ |
| 1 | https://search.brave.com/ |
| 1 | https://62.182.80.107:444/ |
| 1 | https://copilot.microsoft.com/ |
| 3 | [not listed: 3 sites] |
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 250 | 250 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 198 | 198 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 129 | 118 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 111 | 111 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 109 | 104 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 101 | 101 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 150 | 101 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 87 | 72 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 68 | 68 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 183 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 57 | 40 | Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0 |
| 35 | 35 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 66 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 190 | 30 | ArchiveTeam ArchiveBot/20240923.203d40a (wpull 2.0.3) and not Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 38 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 236 | 23 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 22 | 22 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
| 123 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0 |
| 26 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 66 | 17 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 36 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 22 | 15 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 14 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11 | 11 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 11 | 11 | some agent |
| 59 | 11 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 |
| 11 | 11 | curl/8.10.0 |
| 77 | 10 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
| 2016 | 598 | [not listed: 331 browsers] |
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 3733 | 1828 | Safari |
| 2855 | 1522 | Safari/537 | |
| 626 | 256 | Safari/604 | |
| 234 | 42 | Safari/605 | |
| 12 | 3 | Safari/601 | |
| 2 | 2 | Safari/10600 | |
| 1 | 1 | Safari/8536 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/535 | |
| 2 | 378 | 195 | Firefox |
| 101 | 101 | Firefox/126 | |
| 64 | 47 | Firefox/60 | |
| 14 | 13 | Firefox/109 | |
| 56 | 7 | Firefox/139 | |
| 5 | 5 | Firefox/137 | |
| 15 | 4 | Firefox/140 | |
| 4 | 4 | Firefox/136 | |
| 3 | 3 | Firefox/132 | |
| 11 | 2 | Firefox/123 | |
| 1 | 1 | Firefox/45 | |
| 3 | 109 | 104 | meta-externalagent |
| 109 | 104 | meta-externalagent/1 | |
| 4 | 209 | 98 | Netscape (compatible) |
| 5 | 22 | 22 | DuckDuckBot |
| 22 | 22 | DuckDuckBot/1 | |
| 6 | 66 | 17 | facebookexternalhit |
| 66 | 17 | facebookexternalhit/1 | |
| 7 | 13 | 13 | curl |
| 11 | 11 | curl/8 | |
| 1 | 1 | curl/7 | |
| 8 | 11 | 11 | some agent |
| 9 | 14 | 9 | python-requests |
| 14 | 9 | python-requests/2 | |
| 10 | 40 | 8 | Mozilla |
| 11 | 15 | 3 | Go-http-client |
| 15 | 3 | Go-http-client/1 | |
| 12 | 3 | 3 | Grammarly |
| 3 | 3 | Grammarly/1 | |
| 13 | 4 | 2 | Symfony BrowserKit |
| 14 | 2 | 2 | DuckAssistBot |
| 2 | 2 | DuckAssistBot/1 | |
| 15 | 2 | 2 | Seamless Link Checking |
| 2 | 2 | Seamless Link Checking/1 | |
| 16 | 17 | 2 | MSIE |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/6 | |
| 17 | 3 | 2 | CheckMarkNetwork |
| 3 | 2 | CheckMarkNetwork/1 | |
| 18 | 1 | 1 | Owler (ows.eu |
| 1 | 1 | Owler (ows.eu/owler) | |
| 19 | 2 | 1 | Synapse (bot; +https: |
| 2 | 1 | Synapse (bot; +https://github | |
| 20 | 1 | 1 | AliyunSecBot |
| 1 | 1 | AliyunSecBot/Aliyun | |
| 59 | 2 | [not listed: 8 browsers] |
