Web Server Statistics for Dynamic VegiesProgram started at Wed-02-Jul-2025 18:48.
Analysed requests from Sun-01-Jun-2025 00:24 to Mon-30-Jun-2025 23:38 (29.97 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report | Request Report | Redirection Report | Failure Report | File Size Report | File Type Report | Status Code Report)
This report contains overall statistics.
Successful requests: 13,386
Average successful requests per day: 446
Successful requests for pages: 8,020
Average successful requests for pages per day: 267
Failed requests: 18,887
Redirected requests: 20,469
Distinct files requested: 7,044
Distinct hosts served: 4,560
Unwanted logfile entries: 131,607
Data transferred: 547.42 megabytes
Average data transferred per day: 18.27 megabytes
This report lists the activity in each week.
Each unit (
) represents 60 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 1/Jun/25 | 2332 | 1624 | ![]() ![]() ![]() |
| 8/Jun/25 | 2732 | 2083 | ![]() ![]() ![]() |
| 15/Jun/25 | 2143 | 1528 | ![]() ![]() ![]() |
| 22/Jun/25 | 5418 | 2253 | ![]() ![]() ![]() |
| 29/Jun/25 | 761 | 532 | ![]() ![]() |
Busiest week: week beginning 22/Jun/25 (2,253 requests for pages).
This report lists the activity in each day.
Each unit (
) represents 30 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Jun/25 | 198 | 132 | ![]() ![]() |
| 2/Jun/25 | 409 | 235 | ![]() |
| 3/Jun/25 | 283 | 154 | ![]() ![]() |
| 4/Jun/25 | 280 | 200 | ![]() ![]() ![]() |
| 5/Jun/25 | 350 | 277 | ![]() ![]() |
| 6/Jun/25 | 443 | 287 | ![]() ![]() |
| 7/Jun/25 | 369 | 339 | ![]() ![]() |
| 8/Jun/25 | 239 | 235 | ![]() |
| 9/Jun/25 | 519 | 300 | ![]() ![]() |
| 10/Jun/25 | 279 | 258 | ![]() ![]() |
| 11/Jun/25 | 435 | 222 | ![]() |
| 12/Jun/25 | 284 | 272 | ![]() ![]() |
| 13/Jun/25 | 276 | 211 | ![]() |
| 14/Jun/25 | 700 | 585 | ![]() ![]() |
| 15/Jun/25 | 418 | 366 | ![]() ![]() ![]() |
| 16/Jun/25 | 190 | 172 | ![]() ![]() |
| 17/Jun/25 | 205 | 184 | ![]() ![]() ![]() |
| 18/Jun/25 | 290 | 196 | ![]() ![]() ![]() |
| 19/Jun/25 | 459 | 183 | ![]() ![]() ![]() |
| 20/Jun/25 | 219 | 170 | ![]() ![]() |
| 21/Jun/25 | 362 | 257 | ![]() ![]() |
| 22/Jun/25 | 276 | 193 | ![]() ![]() ![]() |
| 23/Jun/25 | 123 | 107 | ![]() |
| 24/Jun/25 | 271 | 214 | ![]() |
| 25/Jun/25 | 308 | 165 | ![]() ![]() |
| 26/Jun/25 | 3447 | 1004 | ![]() ![]() |
| 27/Jun/25 | 411 | 334 | ![]() ![]() |
| 28/Jun/25 | 582 | 236 | ![]() |
| 29/Jun/25 | 368 | 257 | ![]() ![]() |
| 30/Jun/25 | 393 | 275 | ![]() ![]() |
Busiest day: 26/Jun/25 (1,004 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1499 | 1183 | ![]() ![]() ![]() ![]() |
| Mon | 1634 | 1089 | ![]() ![]() ![]() |
| Tue | 1038 | 810 | ![]() ![]() ![]() |
| Wed | 1313 | 783 | ![]() ![]() |
| Thu | 4540 | 1736 | ![]() ![]() ![]() |
| Fri | 1349 | 1002 | ![]() ![]() ![]() |
| Sat | 2013 | 1417 | ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 20 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 546 | 277 | ![]() ![]() ![]() |
| 1 | 766 | 243 | ![]() ![]() ![]() |
| 2 | 281 | 205 | ![]() ![]() ![]() |
| 3 | 1752 | 637 | ![]() |
| 4 | 1180 | 475 | ![]() ![]() |
| 5 | 459 | 281 | ![]() ![]() ![]() ![]() |
| 6 | 664 | 330 | ![]() ![]() |
| 7 | 564 | 306 | ![]() |
| 8 | 361 | 256 | ![]() ![]() ![]() |
| 9 | 267 | 212 | ![]() ![]() ![]() |
| 10 | 299 | 219 | ![]() ![]() ![]() |
| 11 | 483 | 318 | ![]() |
| 12 | 374 | 270 | ![]() ![]() ![]() |
| 13 | 465 | 307 | ![]() |
| 14 | 414 | 274 | ![]() ![]() ![]() |
| 15 | 270 | 231 | ![]() ![]() |
| 16 | 265 | 253 | ![]() ![]() ![]() |
| 17 | 270 | 215 | ![]() ![]() ![]() |
| 18 | 373 | 302 | ![]() |
| 19 | 365 | 301 | ![]() |
| 20 | 242 | 198 | ![]() ![]() |
| 21 | 931 | 821 | ![]() ![]() ![]() |
| 22 | 1231 | 745 | ![]() ![]() ![]() |
| 23 | 564 | 344 | ![]() ![]() |
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| no. | reqs | %bytes | domain |
|---|---|---|---|
| 1 | 13386 | 100% | [unresolved numerical addresses] |
| 8970 | 66.55% | 172 | |
| 3316 | 21.90% | 162 | |
| 536 | 6.65% | 104 | |
| 470 | 4.19% | 108 |
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 3316 | 21.90% | 162.158 |
| 2568 | 18.67% | 172.71 |
| 2441 | 19.52% | 172.69 |
| 2183 | 13.31% | 172.70 |
| 1778 | 15.05% | 172.68 |
| 536 | 6.65% | 104 |
| 470 | 4.19% | 108 |
| 62 | 0.37% | 141.101 |
| 29 | 0.32% | 198.41 |
| 2 | 188.114 | |
| 1 | 197.234 |
This report lists the computers which requested files.

Listing the top 100 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 232 | 2.35% | 172.68.210.65 |
| 226 | 1.95% | 172.68.210.64 |
| 129 | 0.96% | 172.69.186.93 |
| 110 | 0.80% | 172.69.186.92 |
| 76 | 0.88% | 172.69.186.171 |
| 74 | 1.37% | 172.69.186.170 |
| 56 | 0.90% | 162.158.3.53 |
| 56 | 0.55% | 162.158.3.54 |
| 50 | 0.51% | 162.158.3.100 |
| 49 | 0.57% | 162.158.2.92 |
| 44 | 0.69% | 162.158.2.83 |
| 41 | 0.19% | 162.158.3.99 |
| 40 | 0.83% | 162.158.2.82 |
| 38 | 0.56% | 162.158.2.93 |
| 37 | 0.18% | 162.158.6.108 |
| 35 | 0.15% | 162.158.49.123 |
| 34 | 0.50% | 172.69.186.95 |
| 31 | 0.32% | 172.69.186.149 |
| 29 | 0.10% | 162.158.6.109 |
| 29 | 0.04% | 162.158.6.182 |
| 26 | 0.09% | 162.158.6.87 |
| 25 | 0.19% | 172.68.144.148 |
| 25 | 0.20% | 172.69.186.148 |
| 25 | 0.66% | 172.70.134.65 |
| 23 | 0.16% | 172.68.144.147 |
| 22 | 0.26% | 172.69.186.94 |
| 22 | 0.35% | 172.69.186.178 |
| 22 | 0.38% | 172.69.186.196 |
| 21 | 0.50% | 162.158.111.133 |
| 21 | 0.03% | 162.158.6.204 |
| 21 | 0.03% | 162.158.6.205 |
| 21 | 0.55% | 172.71.190.80 |
| 21 | 0.18% | 162.158.95.166 |
| 21 | 0.03% | 162.158.38.180 |
| 18 | 0.02% | 172.69.65.214 |
| 18 | 0.01% | 172.71.164.43 |
| 18 | 0.01% | 172.70.247.17 |
| 18 | 0.42% | 104.23.211.149 |
| 18 | 0.05% | 172.69.186.172 |
| 18 | 0.27% | 172.69.186.197 |
| 18 | 0.13% | 172.69.186.216 |
| 17 | 0.20% | 172.69.186.75 |
| 17 | 0.11% | 162.158.95.165 |
| 17 | 0.03% | 162.158.230.18 |
| 17 | 0.08% | 162.158.3.91 |
| 16 | 0.01% | 172.71.164.205 |
| 16 | 0.07% | 172.69.60.188 |
| 16 | 0.42% | 104.23.211.148 |
| 16 | 0.04% | 172.69.186.165 |
| 16 | 0.01% | 172.68.193.205 |
| 16 | 0.04% | 162.158.33.186 |
| 16 | 0.05% | 162.158.38.181 |
| 16 | 0.05% | 162.158.49.122 |
| 16 | 0.01% | 172.71.144.10 |
| 16 | 0.03% | 172.71.172.115 |
| 16 | 0.04% | 162.158.3.109 |
| 16 | 0.26% | 162.158.3.82 |
| 16 | 0.01% | 172.71.148.100 |
| 15 | 0.39% | 162.158.111.134 |
| 15 | 0.06% | 172.69.186.183 |
| 15 | 0.04% | 172.69.186.190 |
| 15 | 0.04% | 172.69.186.209 |
| 15 | 0.01% | 172.71.148.119 |
| 14 | 0.01% | 172.71.164.109 |
| 14 | 0.01% | 172.71.164.171 |
| 14 | 0.22% | 172.69.186.21 |
| 14 | 0.01% | 172.70.246.80 |
| 14 | 0.03% | 162.158.110.123 |
| 14 | 0.03% | 172.71.164.40 |
| 14 | 0.01% | 172.71.164.42 |
| 14 | 0.94% | 172.69.186.175 |
| 14 | 0.21% | 172.69.186.177 |
| 14 | 0.06% | 172.69.186.184 |
| 14 | 0.02% | 162.158.38.234 |
| 14 | 0.01% | 172.71.172.163 |
| 14 | 0.01% | 172.71.172.169 |
| 14 | 0.01% | 172.69.151.177 |
| 14 | 0.03% | 162.158.3.112 |
| 14 | 0.04% | 172.68.205.182 |
| 13 | 0.01% | 172.68.195.220 |
| 13 | 0.01% | 162.158.111.165 |
| 13 | 0.03% | 172.71.164.204 |
| 13 | 0.14% | 172.69.186.74 |
| 13 | 0.01% | 172.70.247.180 |
| 13 | 0.01% | 162.158.110.122 |
| 13 | 0.07% | 172.69.186.150 |
| 13 | 0.05% | 172.69.186.157 |
| 13 | 0.04% | 172.69.186.164 |
| 13 | 0.07% | 172.69.186.217 |
| 13 | 0.03% | 172.70.246.232 |
| 13 | 0.02% | 162.158.230.17 |
| 13 | 0.01% | 172.71.144.11 |
| 13 | 0.01% | 172.71.144.14 |
| 13 | 0.07% | 162.158.3.106 |
| 13 | 0.15% | 162.158.3.108 |
| 13 | 0.01% | 172.71.172.24 |
| 13 | 0.03% | 172.71.172.45 |
| 13 | 0.01% | 172.71.172.56 |
| 13 | 0.02% | 172.70.243.182 |
| 12 | 0.03% | 172.71.164.144 |
| 10681 | 76.58% | [not listed: 4,460 hosts] |
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 1486 | 162.158.6.87 |
| 1010 | 162.158.230.28 |
| 767 | 162.158.6.108 |
| 596 | 162.158.6.109 |
| 532 | 162.158.230.27 |
| 530 | 162.158.33.186 |
| 483 | 162.158.49.61 |
| 482 | 162.158.230.144 |
| 476 | 162.158.49.123 |
| 473 | 162.158.33.187 |
| 439 | 162.158.49.122 |
| 430 | 162.158.6.86 |
| 421 | 162.158.6.182 |
| 420 | 172.70.58.61 |
| 412 | 162.158.6.204 |
| 407 | 162.158.38.180 |
| 385 | 162.158.49.60 |
| 385 | 162.158.49.48 |
| 357 | 162.158.6.205 |
| 351 | 162.158.6.183 |
| 9627 | [not listed: 2,063 hosts] |
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 892 | 162.158.6.108 |
| 834 | 162.158.6.109 |
| 682 | 162.158.49.123 |
| 664 | 162.158.6.87 |
| 625 | 162.158.6.182 |
| 585 | 172.71.118.216 |
| 547 | 162.158.49.122 |
| 494 | 162.158.230.18 |
| 471 | 162.158.38.235 |
| 414 | 162.158.38.190 |
| 404 | 162.158.38.181 |
| 399 | 162.158.38.180 |
| 383 | 162.158.6.205 |
| 376 | 162.158.6.204 |
| 361 | 162.158.6.86 |
| 341 | 162.158.33.187 |
| 329 | 162.158.49.49 |
| 308 | 172.68.205.75 |
| 298 | 162.158.230.17 |
| 289 | 162.158.230.112 |
| 9191 | [not listed: 1,700 hosts] |
This report lists the referrers that caused redirected requests.

Listing referring URLs, sorted by the number of redirected requests.
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 5760 | https://dynamicvegies.com.au/ |
| 297 | http://dynamicvegies.com.au/ |
| 64 | http://usage.glasswings.com/ |
| 54 | https://www.google.com/ |
| 25 | https://boomfitfootball.com.au/ |
| 4 | https://www.google.com.au/ |
| 3 | https://iptvguide.de/ |
| 2 | https://dvinestudios.com/ |
| 1 | https://ustensilebucatarie.ro/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://kubee.ro/ |
| 1 | https://gemini.google.com/ |
| 1 | https://search.brave.com/ |
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 4272 | 4269 | WordPress/6.8.1; https://dynamicvegies.com.au |
| 1802 | 480 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0 |
| 589 | 469 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1492 | 421 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:141.0) Gecko/20100101 Firefox/141.0 |
| 409 | 320 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 80 | 80 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 105 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 73 | 72 | Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0 |
| 68 | 68 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0 |
| 41 | 41 | 'Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36' |
| 523 | 39 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:140.0) Gecko/20100101 Firefox/140.0 |
| 39 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 37 | 37 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 36 | 36 | Mozilla/5.0 (compatible; Orbbot/1.1;) |
| 45 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 35 | 35 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 32 | 32 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 244 | 26 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 19 | 19 | 'Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36' |
| 20 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 18 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 14 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 11 | 11 | DnBCrawler-Analytics |
| 37 | 11 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 19 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 25 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 27 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0 |
| 9 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 8 | 8 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
| 7 | 7 | curl/7.61.1 |
| 2515 | 577 | [not listed: 275 browsers] |
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 4272 | 4269 | WordPress |
| 4272 | 4269 | WordPress/6 | |
| 2 | 5366 | 2139 | Safari |
| 4525 | 1715 | Safari/537 | |
| 738 | 362 | Safari/604 | |
| 26 | 26 | Safari/9537 | |
| 49 | 10 | Safari/605 | |
| 5 | 5 | Safari/600 | |
| 5 | 5 | Safari/534 | |
| 5 | 5 | Safari/618 | |
| 5 | 4 | Safari/601 | |
| 3 | 3 | Safari/538 | |
| 2 | 2 | Safari/614 | |
| 3 | 2446 | 735 | Firefox |
| 1492 | 421 | Firefox/141 | |
| 73 | 72 | Firefox/60 | |
| 68 | 68 | Firefox/91 | |
| 529 | 45 | Firefox/140 | |
| 30 | 30 | Firefox/31 | |
| 25 | 25 | Firefox/30 | |
| 14 | 14 | Firefox/126 | |
| 8 | 8 | Firefox/127 | |
| 25 | 8 | Firefox/134 | |
| 6 | 6 | Firefox/24 | |
| 4 | 229 | 199 | Netscape (compatible) |
| 5 | 37 | 37 | facebookexternalhit |
| 37 | 37 | facebookexternalhit/1 | |
| 6 | 58 | 18 | Mozilla |
| 7 | 11 | 11 | DnBCrawler-Analytics |
| 8 | 8 | 8 | curl |
| 7 | 7 | curl/7 | |
| 1 | 1 | curl/8 | |
| 9 | 5 | 5 | MSIE |
| 3 | 3 | MSIE/9 | |
| 2 | 2 | MSIE/10 | |
| 10 | 4 | 3 | python-requests |
| 4 | 3 | python-requests/2 | |
| 11 | 3 | 3 | Faraday v2.11.0 |
| 12 | 3 | 3 | GRequests |
| 3 | 3 | GRequests/0 | |
| 13 | 27 | 3 | CheckMarkNetwork |
| 27 | 3 | CheckMarkNetwork/1 | |
| 14 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 15 | 2 | 2 | OI-Crawler |
| 2 | 2 | OI-Crawler/Nutch | |
| 16 | 2 | 2 | Stripe |
| 2 | 2 | Stripe/1 | |
| 17 | 1 | 1 | python-httpx |
| 1 | 1 | python-httpx/0 | |
| 18 | 1 | 1 | |
| 19 | 1 | 1 | WP-URLDetails |
| 1 | 1 | WP-URLDetails/6 | |
| 20 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 329 | 2 | [not listed: 7 browsers] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 4708 | 4466 | OS unknown |
| 2 | 2860 | 1094 | Windows |
| 2647 | 924 | Windows NT | |
| 180 | 138 | Windows 7 | |
| 19 | 19 | Unknown Windows | |
| 8 | 7 | Windows XP | |
| 6 | 6 | Windows Vista | |
| 3 | 3282 | 1085 | Macintosh |
| 4 | 1609 | 701 | Unix |
| 1605 | 697 | Linux | |
| 4 | 4 | Other Unix | |
| 5 | 348 | 99 | Known robots |
| 6 | 1 | 0 | Symbian OS |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| no. | reqs | %bytes | directory |
|---|---|---|---|
| 1 | 3780 | 31.66% | /wp-content/ |
| 1422 | 18.14% | /wp-content/uploads/ | |
| 935 | 10.41% | /wp-content/uploads/2024/ | |
| 263 | 6.03% | /wp-content/uploads/2023/ | |
| 218 | 1.69% | /wp-content/uploads/2025/ | |
| 1904 | 10.61% | /wp-content/plugins/ | |
| 1231 | 7.10% | /wp-content/plugins/woocommerce/ | |
| 79 | 1.84% | /wp-content/plugins/woocommerce-gateway-stripe/ | |
| 392 | 0.79% | /wp-content/plugins/wp-fastest-cache/ | |
| 62 | 0.39% | /wp-content/plugins/wpforms-lite/ | |
| 6 | 0.18% | /wp-content/plugins/redis-cache/ | |
| 37 | 0.14% | /wp-content/plugins/wordfence/ | |
| 17 | 0.08% | /wp-content/plugins/wp-mail-smtp/ | |
| 10 | 0.05% | /wp-content/plugins/woo-bulk-table-editor/ | |
| 10 | 0.02% | /wp-content/plugins/insert-headers-and-footers/ | |
| 7 | 0.01% | /wp-content/plugins/woocommerce-services/ | |
| 226 | 2.44% | /wp-content/cache/ | |
| 213 | 2.44% | /wp-content/cache/wpfc-minified/ | |
| 172 | 0.47% | /wp-content/themes/ | |
| 138 | 0.47% | /wp-content/themes/webshop/ | |
| 2 | 5033 | 19.54% | [root directory] |
| 3 | 507 | 14.05% | /product/ |
| 26 | 0.72% | /product/alaskan-salmon-fillets-in-extra-virgin-olive-oil-195g/ | |
| 25 | 0.69% | /product/tuna-120g/ | |
| 23 | 0.64% | /product/mixed-bean-salad-400g/ | |
| 21 | 0.58% | /product/red-kidney-beans-400g/ | |
| 21 | 0.58% | /product/lentils-400g/ | |
| 20 | 0.54% | /product/banana-mango-and-apple-juice-360-ml/ | |
| 19 | 0.53% | /product/biodynamic-pouring-cream-500ml/ | |
| 18 | 0.50% | /product/goat-milk-yoghurt-500g/ | |
| 18 | 0.50% | /product/salad-mix-120g-super-food-mix/ | |
| 18 | 0.49% | /product/4-bean-mix-400g/ | |
| 17 | 0.47% | /product/oat-milk-1l-pure-harvest/ | |
| 15 | 0.42% | /product/canned-chopped-tomatoes-400g-2/ | |
| 15 | 0.42% | /product/chopped-tomatoes-500g-jar/ | |
| 14 | 0.39% | /product/couscous-500g/ | |
| 13 | 0.36% | /product/crackers/ | |
| 12 | 0.33% | /product/tasty-cheddar-sliced-210g/ | |
| 12 | 0.33% | /product/lightly-salted-butter-250g/ | |
| 11 | 0.30% | /product/green-tea/ | |
| 11 | 0.30% | /product/parmesan-cheese-150g/ | |
| 10 | 0.28% | /product/banjo-bear/ | |
| 9 | 0.25% | /product/butter-made-from-plants-250g/ | |
| 9 | 0.25% | /product/durum-wheat-lasagne-500g/ | |
| 9 | 0.25% | /product/cheddar-cheese-shredded-250g/ | |
| 8 | 0.22% | /product/purple-carrots/ | |
| 7 | 0.20% | /product/100-pure-coconut-water-1l/ | |
| 7 | 0.19% | /product/salad-mix-120g-baby-spinach/ | |
| 7 | 0.19% | /product/cob-corn/ | |
| 7 | 0.19% | /product/almond-milk-1l-nutty-bruce/ | |
| 6 | 0.17% | /product/tea-three-chamomile/ | |
| 6 | 0.17% | /product/spelt-spaghetti-500g/ | |
| 6 | 0.17% | /product/tea-english-breakfast-125g/ | |
| 6 | 0.17% | /product/chai-spice-mix-150g/ | |
| 5 | 0.15% | /product/bananas/ | |
| 4 | 0.11% | /product/goat-chevre-cheese-150g/ | |
| 4 | 0.11% | /product/davidsons-plum-yoghurt-500g/ | |
| 4 | 0.11% | /product/chai-250g-vegan-blend/ | |
| 3 | 0.08% | /product/orange-juice-360-ml/ | |
| 3 | 0.08% | /product/biodynamic-mild-yoghurt-1kg/ | |
| 3 | 0.08% | /product/espresso-coffee-whole-bean-1kg/ | |
| 3 | 0.08% | /product/chai-rooibos-100g/ | |
| 2 | 0.08% | /product/granny-smith-apples/ | |
| 2 | 0.07% | /product/squash-100g/ | |
| 3 | 0.06% | /product/broccoli/ | |
| 2 | 0.06% | /product/anchovy-fillets-in-organic-olive-oil-95g/ | |
| 2 | 0.06% | /product/tea-lemon-ginger-and-manuka-honey/ | |
| 2 | 0.06% | /product/durum-wheat-rigatoni-500g/ | |
| 2 | 0.06% | /product/bush-honey-yoghurt-500g/ | |
| 2 | 0.06% | /product/brown-lentils/ | |
| 2 | 0.05% | /product/avocados/ | |
| 2 | 0.05% | /product/vinegar/ | |
| 2 | 0.05% | /product/medjoul-dates-500g/ | |
| 2 | 0.05% | /product/tea-green-chai/ | |
| 2 | 0.05% | /product/chai-250g-original-blend/ | |
| 1 | 0.03% | /product/arborio-rice-1kg/ | |
| 1 | 0.03% | /product/canned-chopped-tomatoes-400g/ | |
| 1 | 0.03% | /product/dandelion-leaf-tea/ | |
| 1 | 0.03% | /product/beetroot-dip-200g/ | |
| 1 | 0.03% | /product/goat-kefir-500ml/ | |
